PVC KOLE
KOD | INCH | ÇAP | DN | D | D1 | L | L1 | Z | BASINÇ | KOLİ ADET |
SPPKO1 | 1/2″ | 20 | 15 | 27 | 34 | 16 | 7 | 3 | 16 | 600 |
SPPKO2 | 3/4″ | 25 | 20 | 33 | 41 | 19 | 7 | 3 | 16 | 450 |
SPPKO3 | 1″ | 32 | 25 | 41 | 50 | 22 | 7 | 3 | 16 | 250 |
SPPKO4 | 1 1/4″ | 40 | 32 | 50 | 61 | 26 | 8 | 3 | 16 | 150 |
SPPKO5 | 1 1/2″ | 50 | 40 | 60 | 73 | 35 | 8 | 3 | 16 | 160 |
SPPKO6 | 2″ | 63 | 50 | 77 | 91 | 38 | 9 | 3 | 16 | 100 |
SPPKO7 | 2 1/2″ | 75 | 65 | 90 | 106 | 43 | 10 | 3 | 16 | 60 |
SPPKO8 | 3″ | 90 | 80 | 107 | 125 | 51 | 11 | 5 | 16 | 85 |
SPPKO9 | 4″ | 110 | 100 | 129 | 150 | 60 | 12 | 5 | 16 | 45 |
SPPKO10 | 5″ | 125 | 110 | 147 | 170 | 69 | 13 | 5 | 16 | 24 |
SPPKO11 | 6″ | 140 | 125 | 164 | 188 | 75 | 14 | 5 | 16 | 18 |
SPPKO12 | 7″ | 160 | 150 | 188 | 213 | 86 | 15 | 5 | 16 | 16 |
SPPKO13 | 8″ | 200 | 175 | 230 | 255 | 106 | 16 | 6 | 16 | 7 |
info@dengehavuz.com
Tel&Fax +90252 613 1115
GSM 543 4388778
İbrahim Gül Cad. No:31/A Fethiye-MUĞLA